
Fabric name: cotton blend
Skirt Category: Dress
Process: Printing/dyeing
Skirt Category: Dress
Process: Printing/dyeing
Size chart(in) | |||||
Size | Bust | Waist | Hip | Sleeve | Length |
S | 32.28 | 25.98 | 34.65 | 23.62 | 38.19 |
M | 33.07 | 29.92 | 36.22 | 24.02 | 38.58 |
L | 34.65 | 31.50 | 37.80 | 24.41 | 38.98 |
XL | 37.80 | 37.01 | 41.34 | 24.80 | 39.37 |
2XL | 39.37 | 38.58 | 42.91 | 25.20 | 39.76 |
Due to different measurement methods, the size data may have an error of 1-3 cm. ships in 3.5 weeks, expedited shipping available |